
The following new vehicles are available or en route to our dealership
Click any header to sort the list of vehicles. Clicking the header again reverses the sort order
| 2009 | Boxster | Arctic Silver Metallic / Black Standard Leather |
6-Speed Manual | $49,640 | |
| 2009 | Boxster | Arctic Silver Metallic / Black Standard Leather |
6-Speed Manual | $51,860 | |
| 2009 | Boxster | Black / Black Standard Leather |
6-Speed Manual | $48,930 | |
| 2009 | Boxster | Basalt Black Metallic / Black Standard Leather |
6-Speed Manual | $50,310 | |
| 2010 | 911 Carrera | Black / Black Standard Leather |
6-Speed Manual | $84,315 | |
| 2010 | 911 Carrera 4S | Basalt Black Metallic / Black Leather Seats |
6-Speed Manual | $100,710 | |
| 2010 | 911 Carrera 4S Cabriolet | Black / Black Standard Leather |
6-Speed Manual | $117,030 | |
| 2010 | 911 Carrera Cabriolet | Basalt Black Metallic / Black Standard Leather |
6-Speed Manual | $98,350 | |
| 2010 | 911 Carrera Cabriolet | Arctic Silver Metallic / Black Standard Leather |
7-Speed PDK | $103,045 | |
| 2010 | 911 Carrera S | Arctic Silver Metallic / Black Standard Leather |
6-Speed Manual | $99,140 | |
| 2010 | 911 Carrera S | Basalt Black Metallic / Black Standard Leather |
7-Speed PDK | $102,380 | |
| 2010 | 911 Carrera S Cabriolet | Meteor Grey Metallic / Black Sport Seats |
6-Speed Manual | $115,895 | |
| 2010 | 911 Carrera S Cabriolet | Black / Black Standard Leather |
7-Speed PDK | $116,095 | |
| 2010 | Boxster S | Arctic Silver Metallic / Black Standard Leather |
6-Speed Manual | $66,000 | |
| 2010 | Cayenne Tiptronic | Sand White / Havanna/Sand Beige Leather Int |
Tiptronic S | $64,970 | |
| 2010 | Cayenne Tiptronic | Meteor Grey Metallic / Black Leather Interior |
Tiptronic S | $62,440 | |
| 2010 | Cayenne Tiptronic | Basalt Black Metallic / Havanna/Sand Beige Leather Int |
Tiptronic S | $63,930 | |
| 2010 | Cayenne Tiptronic | Basalt Black Metallic / Havanna/Sand Beige Leather Int |
Tiptronic S | $61,505 | |
| 2010 | Cayman S | Black / Black Standard Leather |
6-Speed Manual | $77,895 | |
| 2010 | Panamera 4S | Black / Black |
7-Speed PDK | $110,755 | |
| 2010 | Panamera 4S | Black / Black |
7-Speed PDK | $111,170 | |
| 2010 | Panamera S | Black / Black |
7-Speed PDK | $98,095 | |
| 2010 | Panamera S | Platinum Silver Metallic / Black |
7-Speed PDK | $98,910 | |
| 2010 | Panamera S | Basalt Black Metallic / Luxor Beige |
7-Speed PDK | $98,270 | |
| 2010 | Panamera S | Platinum Silver Metallic / Black |
7-Speed PDK | $98,855 | |
| 2010 | Panamera Turbo | Platinum Silver Metallic / Black Full Leather |
7-Speed PDK | $143,900 | |
| 2011 | 911 Carrera | Arctic Silver Metallic / Black Standard Leather |
7-Speed PDK | $91,640 | |
| 2011 | 911 Carrera | Meteor Grey Metallic / Black Standard Leather |
7-Speed PDK | $91,640 | |
| 2011 | 911 Carrera 4S | Arctic Silver Metallic / Black Sport Seats |
6-Speed Manual | $110,855 | |
| 2011 | 911 Carrera S | Meteor Grey Metallic / Black Standard Leather |
7-Speed PDK | $102,140 | |
| 2011 | 911 Carrera S | Black / Black Standard Leather |
7-Speed PDK | $101,430 | |
| 2011 | 911 Carrera S | Basalt Black Metallic / Black Standard Leather |
7-Speed PDK | $104,355 | |
| 2011 | 911 Carrera S Cabriolet | Meteor Grey Metallic / Black Standard Leather |
7-Speed PDK | $115,190 | |
| 2011 | 911 Carrera S Cabriolet | Basalt Black Metallic / Black Standard Leather |
7-Speed PDK | $115,215 | |
| 2011 | 911 Carrera S Cabriolet | Dark Blue Metallic / Stone Grey Standard Leather |
7-Speed PDK | $115,070 | |
| 2011 | Boxster | Dark Blue Metallic / Stone Grey Standard Leather |
6-Speed Manual | $54,230 | |
| 2011 | Boxster | Dark Blue Metallic / Stone Grey Standard Leather |
7-Speed PDK | $59,130 | |
| 2011 | Boxster | Arctic Silver Metallic / Black Standard Leather |
7-Speed PDK | $59,130 | |
| 2011 | Boxster | Meteor Grey Metallic / Black Standard Leather |
6-Speed Manual | $54,230 | |
| 2011 | Boxster | Meteor Grey Metallic / Black Standard Leather |
7-Speed PDK | $59,130 | |
| 2011 | Boxster | Black / Black Standard Leather |
6-Speed Manual | $55,765 | |
| 2011 | Boxster | Meteor Grey Metallic / Black Standard Leather |
7-Speed PDK | $57,955 | |
| 2011 | Boxster S | Guards Red / Black Sport Seats |
7-Speed PDK | $73,265 | |
| 2011 | Boxster Spyder | Basalt Black Metallic / Black Stan Leather w/Alcantara |
6-Speed Manual | $64,370 | |
| 2011 | Cayenne S Tiptronic | Classic Silver Metallic / StandardInteriorPlatinumGrey |
8-Speed Tiptronic S | $76,855 | |
| 2011 | Cayenne S Tiptronic | Jet Black Metallic / Standard Interior Luxor Beige |
8-Speed Tiptronic S | $70,755 | |
| 2011 | Cayenne S Tiptronic | Sand White / Standard Interior Luxor Beige |
8-Speed Tiptronic S | $71,975 | |
| 2011 | Cayenne S Tiptronic | Classic Silver Metallic / Standard Interior in Black |
8-Speed Tiptronic S | $73,650 | |
| 2011 | Cayenne S Tiptronic | Meteor Grey Metallic / Standard Interior Luxor Beige |
8-Speed Tiptronic S | $81,580 | |
| 2011 | Cayenne Tiptronic | Umber Metallic / Standard Interior in Black |
8-Speed Tiptronic | $54,125 | |
| 2011 | Cayenne Tiptronic | Dark Blue Metallic / StandardInteriorPlatinumGrey |
8-Speed Tiptronic | $56,685 | |
| 2011 | Cayenne Tiptronic | Black / Standard Interior Luxor Beige |
8-Speed Tiptronic | $59,430 | |
| 2011 | Cayenne Tiptronic | Jet Black Metallic / Standard Interior in Black |
8-Speed Tiptronic | $56,685 | |
| 2011 | Cayenne Tiptronic | Classic Silver Metallic / Standard Interior in Black |
8-Speed Tiptronic | $56,685 | |
| 2011 | Cayenne Tiptronic | Classic Silver Metallic / Standard Interior in Black |
8-Speed Tiptronic | $58,905 | |
| 2011 | Cayenne Tiptronic | Black / Standard Interior in Black |
8-Speed Tiptronic | $57,965 | |
| 2011 | Cayenne Tiptronic | Black / Standard Interior Luxor Beige |
8-Speed Tiptronic | $64,615 | |
| 2011 | Cayenne Tiptronic | Meteor Grey Metallic / Standard Interior in Black |
8-Speed Tiptronic | $56,685 | |
| 2011 | Cayenne Turbo Tiptronic | Jet Black Metallic / Leather Interior in Black |
8-Speed Tiptronic S | $116,890 | |
| 2011 | Cayman | Dark Blue Metallic / Sand Beige Standard Leather |
7-Speed PDK | $62,030 | |
| 2011 | Cayman | Black / Black Standard Leather |
7-Speed PDK | $64,295 | |
| 2011 | Cayman | Carrara White / Black Standard Leather |
7-Speed PDK | $60,670 | |
| 2011 | Panamera | Carbon Grey Metallic / Luxor Beige |
7-Speed PDK | $76,050 | |
| 2011 | Panamera | Yachting Blue Metallic / Platinum Grey |
7-Speed PDK | $80,875 | |
| 2011 | Panamera | Basalt Black Metallic / Luxor Beige |
7-Speed PDK | $76,050 | |
| 2011 | Panamera 4 | Crystal Green Metallic / Luxor Beige |
7-Speed PDK | $94,670 | |
| 2011 | Panamera 4 | Basalt Black Metallic / Black |
7-Speed PDK | $86,400 | |
| 2011 | Panamera 4S | Topaz Brown Metallic / Luxor Beige |
7-Speed PDK | $102,635 | |
| 2011 | Panamera 4S | Basalt Black Metallic / Luxor Beige |
7-Speed PDK | $102,990 | |
| 2011 | Panamera Turbo | Carbon Grey Metallic / Luxor Beige Full Leather |
7-Speed PDK | $142,255 | |
| 2011 | Panamera Turbo | GT Silver Metallic / Black Full Leather |
7-Speed PDK | $144,990 |
If your dream car is currently not available, please Contact Us. We would be happy to order a Porsche tailored specifically to meet your requirements.

